Sunnyside Presbyterian Retirement Community Retirement Homes
|
| Location :Harrisonburg, Virginia |
| Address :100 Sunnyside Dr, Ste A 22801 |
| Telephone :540-568-8200 |
| Fax :540-568-8248 |
Description:
|
| | CONTACT |
| | | Anthony Cooper |
| | ADMIN |
| | | Anthony J Cooper. |
| | MEDICAL DIR |
| | | Rockingham Family Physicians. |
| | NURSE DIR |
| | | Ramona Ritchie. Shorb. |
| | PERSONNEL DIR |
| | | Sheri Warble. |
| | ACTIVITIES DIR |
| | | Cathy Fulk. |
| | MAINT DIR |
| | | Melvin Spencer. |
| | PURCHASING DIR |
| | | John Duling. |
| | FOOD SERVICES DIR |
| | | Linda Davis. |
| | CONTINUING CARE |
| | | Apts 138 |
| | | Priv homes 45 |
| | | Rooms/Suites 206 |
| | | Endowment program |
| | | Rental program |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Avg monthly fees $2,001- $3,000 |
| | | Min age 62 |
| | ASSISTED LIVING |
| | | Priv rooms 37 |
| | | Semipriv rooms 6 |
| | | Priv bath |
| | | Max res 43 |
| | | Entrance fee $5,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 65 |
| | CONGREGATE CARE |
| | | Suite/Apts 118 |
| | | Rooms 35 |
| | | Max res 150 |
| | | Entrance fee $25,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 65 |
| | INDEPENDENT LIVING |
| | | Priv homes 32 |
| | | Apts 23 |
| | | Condos 96 |
| | | Max res 150 |
| | | Entrance fee $44,000-$124,500 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 55 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Religious activities |
| | | Maintenance |
| | | Laundry |
| | | Golf course |
| | | Group exercise |
| | | Beauty shop |
| | | Pharmacy |
| | NURSING SERVICES |
| | | Intermediate nurs beds 84 |
| | | State-licensed nurs home |
| | | State- licensed assisted living |
| | DATE OPENED |
| | | October 1955 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | Sunnyside Presbyterian Retirement Community |
| | AFFILIATIONS |
| | | Presbyterian Church USA |
|
|