Gregory's Community Care IX - Gregory House Retirement Homes
|
| Location :Clearwater, South Carolina |
| Address :47 Emerald Dr 29822 |
| Telephone :803-593-5936 |
Description:
|
| | CONTACT |
| | | Joyce Gregory |
| | ASSISTED LIVING |
| | | Priv rooms |
| | | Semipriv rooms |
| | | Priv bath |
| | | Max res 8 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 55 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Laundry |
| | DATE OPENED |
| | | October 1994 |
| | OWNER TYPE |
| | | Private for-profit |
| | OWNER |
| | | Joyce Gregory |
|
|