Southampton Estates Retirement Homes |
| Location :Southampton, Pennsylvania |
| Address :238 Street Rd 18966 |
| Telephone :215-364-0500 |
| Fax :215-364-4456 |
Description: |
| | CONTACT |
| | | Donna Donahue |
| | ADMIN |
| | | Jefferson Kaighn. |
| | MEDICAL DIR |
| | | Donna Ginsberg. |
| | NURSE DIR |
| | | Holly Schade. |
| | MARKET DIR |
| | | Johanna Gaupp. PERSONNEL |
| | DIR |
| | | Warren Johnson. Robert Carpenter. |
| | MAINT DIR |
| | | Jackson Breish. |
| | PURCHASING DIR |
| | | Gary Ginter. FOOD |
| | SERVICES DIR |
| | | SteveTorma. |
| | CONTINUING CARE |
| | | Apts |
| | | Nursing on-site |
| | | Entrance fee $57,000- $149,000 |
| | | Avg monthly fees $1,001- $2,000 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 60 |
| | ASSISTED LIVING |
| | | Priv rooms |
| | | Priv bath |
| | | Max res 25 |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001- $2,000 |
| | | Min age 60 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Home health care |
| | NURSING SERVICES |
| | | Skilled nurs beds 60 |
| | | Intermediate nurs beds 40 |
| | | State-licensed nurs home |
| | | State-licensed assisted living |
| | DATE OPENED |
| | | 1979 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | ACTS Inc |
Retirement Homes & Senior Housing |