Annie's Personal Care Home Retirement Homes |
| Location :Cheswick, Pennsylvania |
| Address :106 CoveRun Rd 15024 |
| Telephone :412-828-1042 |
| Fax :412-828-1889 |
Description: |
| | CONTACT |
| | | Anne Strauss |
| | ASSISTED LIVING |
| | | Priv rooms 1 |
| | | Semipriv rooms 2 |
| | | Max res 5 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Govt- subsidized |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Social and recreational |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Group exercise |
| | | Visiting nurses |
| | | House psychiatrist |
| | DATE OPENED |
| | | May 1990 |
| | OWNER TYPE |
| | | Private for-profit |
| | OWNER |
| | | Anne Strauss |
| | AFFILIATIONS |
| | | NAPCHA |
Retirement Homes & Senior Housing |