Menno Haven Menno Village Retirement Homes |
| Location :Chambersburg, Pennsylvania |
| Address :2075 Scotland Ave 17201 |
| Telephone :717-261-0220 |
| Fax :717-261-1764 |
Description: |
| | CONTACT |
| | | Karen Maclay |
| | ADMIN |
| | | Nancy Hoke. |
| | MEDICAL DIR |
| | | John Benner. |
| | NURSE DIR |
| | | Cindy Hartman. |
| | MARKET DIR |
| | | Karen McClay. PERSONNEL |
| | DIR |
| | | Lorraine Eby. |
| | ADMISSIONS DIR |
| | | Jamie Nye. |
| | ACTIVITIES DIR |
| | | Karen Fitz. |
| | MAINT DIR |
| | | DaveHarmon. |
| | PURCHASING DIR |
| | | Gerald Lehman. |
| | FOOD SERVICES DIR |
| | | Kim Hongell. |
| | CONTINUING CARE |
| | | Apts 45 |
| | | Condos 240 |
| | | Priv homes 8 |
| | | Rooms/Suites 79 |
| | | Rental program |
| | | Nursing on-site |
| | | Max res 340 |
| | | Entrance fee $52,000- $102,000 |
| | | Avg monthly fees $0-$1,000 |
| | | Min age 60 |
| | ASSISTED LIVING |
| | | Priv rooms 100 |
| | | Priv bath |
| | | Max res 90 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 64 |
| | CONGREGATE CARE |
| | | Suite/Apts 44 |
| | | Max res 90 |
| | | Entrance fee $35,000- $52,000 |
| | | Avg monthly fees $0-$1,000 |
| | | Min age 64 |
| | INDEPENDENT LIVING |
| | | Priv homes 248 |
| | | Condos 240 |
| | | Max res 340 |
| | | Entrance fee $52,000-$125,000 |
| | | Avg monthly fees $0-$1,000 |
| | | Min age 60 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Group exercise |
| | | Hair salon |
| | | Computer clubs |
| | NURSING SERVICES |
| | | Skilled nurs beds 60 |
| | | State-licensed nurs home |
| | | State-licensed assisted living |
| | | Dementia unit |
| | DATE OPENED |
| | | November 1991 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | Menno Haven Inc |
| | AFFILIATIONS |
| | | PANPHA |
| | | AASHA |
| | | MHS |
| | | SMIA |
Retirement Homes & Senior Housing |