Oregon City Retirement Center Retirement Homes |
| Location :Oregon City, Oregon |
| Address :515 10th St 97045 |
| Telephone :503-656-0855 |
Description: |
| | ADMIN |
| | | Sondra Shineovich. |
| | ASSISTED LIVING |
| | | Priv rooms |
| | | Semipriv rooms |
| | | Priv bath |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001- 2000 |
| | CONGREGATE CARE |
| | | Rooms 42 |
| | | Max res 50 |
| | | Avg monthly fees $0- $1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | INDEPENDENT LIVING |
| | | Priv homes 42 |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Group exercise |
| | DATE OPENED |
| | | March 1979 |
| | OWNER TYPE |
| | | Private for-profit |
| | OWNER |
| | | Sondra Shineovich |
Retirement Homes & Senior Housing |