Westminster Thurber Community Retirement Homes |
| Location :Columbus, Ohio |
| Address :717 Neil Ave 43215 |
| Telephone :614-228-8888 |
| Fax :614-228-8898 |
Description: |
| | CONTACT |
| | | Christa King |
| | ADMIN |
| | | Christa Crabb. |
| | MEDICAL DIR |
| | | Dr Mark Evans. |
| | NURSE DIR |
| | | Judy Wolf. |
| | MARKET DIR |
| | | Linda Morella. |
| | PERSONNEL DIR |
| | | Jennifer Howell. |
| | ADMISSIONS DIR |
| | | Sara McCourt. |
| | ACTIVITIES DIR |
| | | Barbara Plunkett. |
| | MAINT DIR |
| | | Dick Grubbs. |
| | FOOD SERVICES DIR |
| | | Kathy Grabb. |
| | CONTINUING CARE |
| | | Apts 191 |
| | | Rooms/Suites |
| | | Endowment program |
| | | Rental program |
| | | Nursing on-site |
| | | Max res 400 |
| | | Entrance fee $30,000-$127,000 |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 55 |
| | ASSISTED LIVING |
| | | Priv rooms 84 |
| | | Max res 84 |
| | | Entrance fee $39,200- $73,400 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 55 |
| | CONGREGATE CARE |
| | | Suite/Apts 30 |
| | | Max res 30 |
| | | Entrance fee $34,800- $73,400 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 55 |
| | INDEPENDENT LIVING |
| | | Apts 157 |
| | | Max res 182 |
| | | Entrance fee $32,500-$133,900 |
| | | Avg monthly fees $0- $1,000 |
| | | Min age 55 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Social and recreational |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Group exercise |
| | | Home health care |
| | | Adult day care |
| | NURSING SERVICES |
| | | Skilled nurs beds 92 |
| | | Intermediate nurs beds 92 |
| | | State-licensed nurs home |
| | | State-licensed assisted living |
| | DATE OPENED |
| | | 1965 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | Ohio Presbyterian Retirement Services |
| | AFFILIATIONS |
| | | CCAC |
| | | AAHA |
Retirement Homes & Senior Housing |