Lawyers Glen Retirement Living Center Retirement Homes |
| Location :Charlotte, North Carolina |
| Address :10830 Lawyers Rd 28227 |
| Telephone :704-545-9555 |
| Fax :704-545-2075 |
Description: |
| | CONTACT |
| | | Charlotte Elliotte |
| | ADMIN |
| | | John & William Elliotte. |
| | MEDICAL DIR |
| | | Charlotte Elliotte. |
| | ACTIVITIES DIR |
| | | Libby Watts. |
| | MAINT DIR |
| | | John Elliotte. FOOD |
| | SERVICES DIR |
| | | Silvia Allen. |
| | CONTINUING CARE |
| | | Apts 76 |
| | | Priv homes 24 |
| | | Rooms/Suites 36 |
| | | Rental program |
| | | Nursing on-site |
| | | Max res 86 |
| | | Entrance fee $1,000-$60,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Avg monthly fees $3,001+ |
| | | Min age 50 |
| | ASSISTED LIVING |
| | | Priv rooms |
| | | Semipriv rooms |
| | | Priv bath |
| | | Max res 80 |
| | | Entrance fee $1,000-$60,000 |
| | | Avg monthly fees $1,001- $2,000 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 50 |
| | CONGREGATE CARE |
| | | Suite/Apts 40 |
| | | Rooms 20 |
| | | Max res 80 |
| | | Entrance fee $1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Avg monthly fees $3,001+ |
| | | Min age 55 |
| | INDEPENDENT LIVING |
| | | Priv homes 36 |
| | | Apts 164 |
| | | Max res 250 |
| | | Entrance fee $50,000-$60,000 |
| | | Avg monthly fees $0- $1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Tennis |
| | | Putting green |
| | NURSING SERVICES |
| | | State-licensed assisted living |
| | DATE OPENED |
| | | December 1996 |
| | OWNER TYPE |
| | | Private for-profit |
| | OWNER |
| | | John & Mike Elliotte |
Retirement Homes & Senior Housing |