Heath Village Retirement Community Retirement Homes |
| Location :Hackettstown, New Jersey |
| Address :Rte 24, Schooley's Mountain Rd 7840 |
| Telephone :908-852-4801 |
| Fax :908-852-3748 |
Description: |
| | CONTACT |
| | | Bersi Olmstead |
| | ADMIN |
| | | Linda Brobst. |
| | MEDICAL DIR |
| | | Dr Leong Tan. |
| | NURSE DIR |
| | | Marilyn Gibbs. MARKET |
| | DIR |
| | | Betsi Olmstead. |
| | PERSONNEL DIR |
| | | Kelly Stiles. |
| | ADMISSIONS DIR |
| | | Janice Cipriani. |
| | ACTIVITIES DIR |
| | | Amy Aanonsen. |
| | MAINT DIR |
| | | Art Dunsmore. |
| | FOOD SERVICES DIR |
| | | Bill Richman. |
| | ASSISTED LIVING |
| | | Priv rooms 18 |
| | | Semipriv rooms 22 |
| | | Priv bath |
| | | Max res 62 |
| | | Entrance fee $26,000 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 55 |
| | CONGREGATE CARE |
| | | Suite/Apts 3 |
| | | Rooms 43 |
| | | Max res 49 |
| | | Entrance fee $24,500 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 55 |
| | INDEPENDENT LIVING |
| | | Priv homes 10 |
| | | Apts 190 |
| | | Max res 380 |
| | | Entrance fee $13,000-$28,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 55 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Golf course |
| | | Group exercise |
| | | Tennis court |
| | | Jacuzzi |
| | NURSING SERVICES |
| | | Skilled nurs beds 99 |
| | | State-licensed nurs home |
| | DATE OPENED |
| | | 1966 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | Health Alliance for Care |
| | AFFILIATIONS |
| | | AAHSA |
| | | NJANPHA |
| | | ACHA |
| | | JCAHO |
| | OTHER LANGUAGES |
| | | Spanish |
Retirement Homes & Senior Housing |
|
|