Asbury Methodist Village Retirement Homes
|
| Location :Gaithersburg, Maryland |
| Address :201 Russell Ave 20877 |
| Telephone :301-216-4100 |
| Fax :301-216-5747 |
Description:
|
| | CONTACT |
| | | Karen Hodge |
| | ADMIN |
| | | Scott Richardson. |
| | MEDICAL DIR |
| | | Katie McAlevy. |
| | NURSE DIR |
| | | Patricia Reap. |
| | MARKET DIR |
| | | Jim Remley. |
| | PERSONNEL DIR |
| | | Tim Sexton. |
| | ADMISSIONS DIR |
| | | Leslie Janes. |
| | ACTIVITIES DIR |
| | | Saudra Eisle. |
| | MAINT DIR |
| | | Talbot Bone. |
| | PURCHASING DIR |
| | | Bob Hechfman. |
| | FOOD SERVICES DIR |
| | | Christ Anthony. |
| | CONTINUING CARE |
| | | Apts 577 |
| | | Priv homes 32 |
| | | Rooms/Suites 196 |
| | | Nursing on-site |
| | | Max res 1,600 |
| | | Entrance fee $47,000-$200,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 60 |
| | ASSISTED LIVING |
| | | Priv rooms 320 |
| | | Max res 350 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 60 |
| | CONGREGATE CARE |
| | | Suite/Apts 62 |
| | | Max res 70 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 65 |
| | INDEPENDENT LIVING |
| | | Priv homes 69 |
| | | Apts 577 |
| | | Max res 780 |
| | | Entrance fee $43,000-$260,000 |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 65 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Group exercise |
| | | Bank |
| | | Pharmacy |
| | NURSING SERVICES |
| | | Skilled nurs beds 285 |
| | | State-licensed nurs home |
| | | State-licensed assisted living |
| | DATE OPENED |
| | | 1926 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | Asbury Services Inc |
| | AFFILIATIONS |
| | | JCAHO |
| | | CCAC |
| | | EAGLE |
|
|