Westminster Village North Inc Retirement Homes |
| Location :Indianapolis, Indiana |
| Address :11050 Presbyterian Dr 46236 |
| Telephone :317-823-6841 |
| Fax :317-823-2177 |
Description: |
| | CONTACT |
| | | Shiley Rauch |
| | ADMIN |
| | | Shelley Rauch. |
| | MEDICAL DIR |
| | | Dr Robert Nation. |
| | NURSE DIR |
| | | Nancy Terwilliger. |
| | MARKET DIR |
| | | John Aleshire. |
| | PERSONNEL DIR |
| | | Lana Strunk. ADMISSIONS |
| | DIR |
| | | Traci Scott. |
| | ACTIVITIES DIR |
| | | Wilda Duncan. |
| | MAINT DIR |
| | | Kevin Strunk. |
| | PURCHASING DIR |
| | | Bill Boyd. FOOD SERVICES |
| | DIR |
| | | Thom Bartlett. |
| | CONTINUING CARE |
| | | Apts 110 |
| | | Priv homes 18 |
| | | Endowment program |
| | | Rental program |
| | | Nursing on-site |
| | | Entrance fee $250 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 62 |
| | ASSISTED LIVING |
| | | Priv rooms 43 |
| | | Max res 43 |
| | | Entrance fee $250 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 62 |
| | INDEPENDENT LIVING |
| | | Priv homes 18 |
| | | Apts 130 |
| | | Entrance fee $250 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 62 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | NURSING SERVICES |
| | | Skilled nurs beds 76 |
| | | Intermediate nurs beds 36 |
| | | State-licensed nurs home |
| | | State-licensed assisted living |
| | | Alzheimer's unit |
| | DATE OPENED |
| | | 1972 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | Westminster Village North Inc |
| | AFFILIATIONS |
| | | IAHA |
| | | AAHSA |
Retirement Homes & Senior Housing |