Valley Plaza Retirement Center Retirement Homes |
| Location :Nampa, Idaho |
| Address :1615 8th St S 83651 |
| Telephone :208-467-1551 |
| Fax :208-467-1973 |
Description: |
| | CONTACT |
| | | Rodger Dearing |
| | ADMIN |
| | | Jimmy Markham. |
| | MAINT DIR |
| | | Howard McKee. |
| | PURCHASING DIR |
| | | Arelene McKee. |
| | FOOD SERVICES DIR |
| | | Kelli Burk. |
| | CONTINUING CARE |
| | | Rooms/Suites |
| | | Nursing on- site |
| | | Max res 78 |
| | | Entrance fee $800-$1,800 |
| | | Avg monthly fees $0- $1,000 |
| | | Min age 21 |
| | ASSISTED LIVING |
| | | Priv rooms 74 |
| | | Max res 90 |
| | | Entrance fee $900 |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 18 |
| | CONGREGATE CARE |
| | | Suite/Apts 80 |
| | | Rooms |
| | | Max res 80 |
| | | Entrance fee $850-$1,200 |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 21 |
| | INDEPENDENT LIVING |
| | | Priv homes 80 |
| | | Max res 80 |
| | | Entrance fee $850- $1,200 |
| | | Avg monthly fees $0-$1,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 21 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Religious activities |
| | | Maintenance |
| | | Laundry |
| | | Music |
| | | Exercise program |
| | DATE OPENED |
| | | 1992 |
| | OWNER TYPE |
| | | Corporation |
| | OWNER |
| | | Arleen & Howard McKee |
| | OTHER LANGUAGES |
| | | Spanish |
Retirement Homes & Senior Housing |