Presbyterian Village Retirement Homes
|
| Location :Austell, Georgia |
| Address :2000 E-W Connector SW 30106 |
| Telephone :770-819-7000 |
| Fax :770-819-7077 |
Description:
|
| | CONTACT |
| | | Mary Arthur |
| | ADMIN |
| | | Connie Lawhorn. |
| | MEDICAL DIR |
| | | Dr Ellis Malone. |
| | NURSE DIR |
| | | Carol Sue Cabe. |
| | PERSONNEL DIR |
| | | Gwen Hardy. ADMISSIONS |
| | DIR |
| | | Janice Portier. |
| | ACTIVITIES DIR |
| | | Janet Blair. |
| | MAINT DIR |
| | | Russ Fitzgerald. |
| | PURCHASING DIR |
| | | Kellie Dobbins. FOOD |
| | SERVICES DIR |
| | | Laura Knapp. |
| | CONTINUING CARE |
| | | Apts |
| | | Priv homes |
| | | Endowment program |
| | | Rental program |
| | | Nursing on-site |
| | | Max res 450 |
| | | Entrance fee $120,000-$155,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 62 |
| | ASSISTED LIVING |
| | | Priv rooms |
| | | Priv bath |
| | | Max res 24 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 62 |
| | CONGREGATE CARE |
| | | Suite/Apts 49 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 62 |
| | INDEPENDENT LIVING |
| | | Priv homes 32 |
| | | Condos 14 |
| | | Max res 80 |
| | | Entrance fee $120,000-$155,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 62 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Pharmacy |
| | | Education |
| | NURSING SERVICES |
| | | Skilled nurs beds 53 |
| | | Intermediate nurs beds 54 |
| | | State-licensed nurs home |
| | | State-licensed assisted living |
| | | Alzheimer's care |
| | DATE OPENED |
| | | October 1987 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | Prebyterian Homes |
| | AFFILIATIONS |
| | | AAHA |
|
|