Atherton Baptist Homes Retirement Homes
|
| Location :Alhambra, California |
| Address :214 S Atlantic Blvd 91801 |
| Telephone :626-289-4178 |
| Fax :626-576-0857 |
Description:
|
| | E-Mail : sullivan@abh.org |
| | Web Site : www.abh.org |
| | CONTACT |
| | | Tandy L Sullivan |
| | ADMIN |
| | | Donald L Smith. |
| | MEDICAL DIR |
| | | Andrew N Muller, MD. |
| | NURSE DIR |
| | | Lila Darnell, RN. |
| | ADMISSIONS DIR |
| | | Angela Paniagua. |
| | ACTIVITIES DIR |
| | | Linda Koen. |
| | MAINT DIR |
| | | Gary Barber. |
| | FOOD SERVICES DIR |
| | | Rose Misener. |
| | CONTINUING CARE |
| | | Apts 170 |
| | | Priv homes 25 |
| | | Rooms/Suites 32 |
| | | Nursing on-site |
| | | Nursing off-site |
| | | Max res 400 |
| | | Avg monthly fees $0-$1,000 |
| | | Min age 65 |
| | ASSISTED LIVING |
| | | Priv rooms 32 |
| | | Priv bath 32 |
| | | Max res 42 |
| | | Entrance fee $46,200-$62,000 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 65 |
| | CONGREGATE CARE |
| | | Rooms 5 |
| | | Max res 5 |
| | | Entrance fee $42,500-$44,800 |
| | | Avg monthly fees $2,001-$3,000 |
| | | Min age 65 |
| | INDEPENDENT LIVING |
| | | Priv homes 25 |
| | | Apts 170 |
| | | Max res 275 |
| | | Entrance fee $61,800 |
| | | Avg monthly fees $0-$1,000 |
| | | Min age 65 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Group exercise |
| | NURSING SERVICES |
| | | Skilled nurs beds 113 |
| | | State-licensed assisted living |
| | DATE OPENED |
| | | 1914 |
| | OWNER TYPE |
| | | Private non-profit |
| | AFFILIATIONS |
| | | American Baptist Churches |
| | OTHER LANGUAGES |
| | | Spanish |
| | | Vietnamese |
| | | Tagalog |
| | | Greek |
|
|