Grandma's House Retirement Homes
|
| Location :Phoenix, Arizona |
| Address :6224 W Mariposa 85033 |
| Telephone :623-846-4904 |
Description:
|
| | CONTACT |
| | | Lorraine Spencer |
| | ADMIN |
| | | Lorraine Spencer. |
| | MEDICAL DIR |
| | | Dr Donald Taylor. |
| | NURSE DIR |
| | | Professional Svc. |
| | MARKET DIR |
| | | Dorthy DePaeli. |
| | ACTIVITIES DIR |
| | | Sharon Quick. |
| | CONTINUING CARE |
| | | Nursing on-site |
| | | Max res 10 |
| | | Entrance fee $1,800 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 50 |
| | ASSISTED LIVING |
| | | Priv rooms |
| | | Semipriv rooms |
| | | Max res 20 |
| | | Entrance fee $1,200-$2,000 |
| | | Avg monthly fees $1,001- $2,000 |
| | | Min age 62 |
| | CONGREGATE CARE |
| | | Max res 10 |
| | | Entrance fee $1,800 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Min age 60 |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Financial counseling |
| | | Social work/Mental health |
| | | Physical therapy |
| | | Alzheimer's care |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Water therapy |
| | | Rehabilitation |
| | NURSING SERVICES |
| | | State-licensed nurs home |
| | | State-licensed assisted living |
| | DATE OPENED |
| | | 1990 |
| | OWNER TYPE |
| | | Private for-profit |
| | OWNER |
| | | Lorraine Spencer |
| | AFFILIATIONS |
| | | St Joseph Home Care Inc |
| | | Foundation for Senior Living |
|
|