Baptist Village - Thunderbird Retirement Homes
|
| Location :Glendale, Arizona |
| Address :13617 N 55th Ave 85304 |
| Telephone :602-938-5500 |
| Fax :602-843-9530 |
Description:
|
| | ADMIN |
| | | John Borseth. |
| | NURSE DIR |
| | | Pat Brown. |
| | MARKET DIR |
| | | Marcia Farrell. PERSONNEL |
| | DIR |
| | | Diane Moor. |
| | ACTIVITIES DIR |
| | | Aleane Bocconcelli. |
| | MAINT DIR |
| | | Jim King. FOOD |
| | SERVICES DIR |
| | | Don Holbert. |
| | CONTINUING CARE |
| | | Apts 143 |
| | | Rooms/ Suites 36 |
| | | Rental program |
| | | Max res 180 |
| | | Avg monthly fees $0-$1,000 |
| | ASSISTED LIVING |
| | | Priv rooms 40 |
| | | Semipriv rooms 20 |
| | | Priv bath |
| | | Max res 60 |
| | | Avg monthly fees $1,001-$2,000 |
| | | Dependent relative |
| | CONGREGATE CARE |
| | | Suite/Apts 147 |
| | | Rooms 60 |
| | | Max res 200 |
| | | Avg monthly fees $1,001-$2,000 |
| | INDEPENDENT LIVING |
| | | Apts 147 |
| | | Max res 150 |
| | | Entrance fee $300 |
| | | Avg monthly fees $0-$1,000 |
| | | Dependent relative |
| | SERVICES |
| | | Central dining |
| | | Housekeeping |
| | | Transportation |
| | | Social and recreational |
| | | Social work/Mental health |
| | | Supervision of medications |
| | | Supervised bathing |
| | | Medical care |
| | | Security |
| | | Library |
| | | Respite care |
| | | Swimming pool |
| | | Religious activities |
| | | Maintenance |
| | | Emergency call system |
| | | Laundry |
| | | Group exercise |
| | | Barber/Beauty shop |
| | NURSING SERVICES |
| | | SC - Hospice |
| | DATE OPENED |
| | | 1985 |
| | OWNER TYPE |
| | | Private non-profit |
| | OWNER |
| | | Arizona Baptist Retirement Centers Inc |
| | AFFILIATIONS |
| | | Arizona Home for Adults Assn |
|
|